These popular pants offer weather protection and HELLY TECH® construction with reinforcements to withstand wear and tear.
Features:
- HELLY TECH® Performance fabric
- Waterproof, windproof and breathable
- 2-layer construction
- Fully seam sealed
- Durable Water Repellency (DWR) treatment
- Lined for comfort
- Quick dry lining
- Articulated knees
- Elastic waist
- Reflective elements
- Reinforced seat and knee
Specs:
Fiber Content: Shell: 100% Polyamide. Lining: 100% Polyester
Care Instructions: Do not use fabric softener, Tumble dry garment to reactivate water repellent treatment, Wash separately
Weight: 200g
KIDS SIZE CHART (Inches)
SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
---|---|---|---|---|---|---|
86/1 yr | 34 | 21 | 20 | 22 | 14 | 16 |
92/2 yr | 36 | 21,25 | 20,25 | 22,5 | 15 | 17 |
98/3 yr | 38,5 | 21,5 | 20,5 | 23 | 16,5 | 18 |
104/4 yr | 41 | 22 | 21 | 23,5 | 18 | 19 |
110/5 yr | 43,5 | 22,5 | 21,5 | 24 | 19,5 | 20 |
116/6 yr | 45,5 | 23 | 22 | 25 | 20,5 | 21,5 |
122/7 yr | 48 | 24 | 23 | 26 | 22 | 22,5 |
128/8 yr | 50,5 | 25,5 | 24 | 27 | 23 | 24 |
134/9 yr | 51,5-54 | 26,5-28 | 25-26,5 | 28-29,5 | 23,5-25 | 25-26,5 |
140/10 yr | 55 | 28 | 25 | 29 | 25,5 | 26 |
152/12 yr | 60 | 30,5 | 27 | 31,5 | 28 | 28 |
Use For:
- Camping & Hiking
- Urban & City Life