GO LONGER. GET STRONGER. SEVEN DAYS A WEEK.
Meet any athletic or outdoor challenge with the rugged fēnix 7S Sapphire Solar multisport GPS watch. It’s styled for smaller-sized wrists, and its scratch-resistant Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
- Get a battery boost from the sunlight, so you can go longer between charges.
- Do more. Charge less. Solar charging yields up to 14 days of battery life in smartwatch mode
- How is your body holding up? Wrist-based heart rate and Pulse Ox2 will let you know.
- Need a running coach that knows the terrain? Check out the PacePro™ feature.
- Navigate with preloaded TopoActive maps and use built-in Wi-Fi® for easy updates.
- Keep great tunes coming with music on your wrist — and no phone to weigh you down.
PERFORMANCE BY DESIGN
Updated, ultra tough athletic design features a bright 1.2” solar charged display and 42 mm case. The watch is tested to U.S. military standards for thermal, shock and water resistance.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
SOLAR CHARGED BATTERY
Get up to 11 days of battery life in smartwatch mode with an additional 3 days when solar charging — and up to 37 hours in GPS mode with an additional 9 hours when solar charging.
Specs
General | |
LENS MATERIAL | Power Sapphire™ |
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (20 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 42 x 42 x 14.1 mm |
Fits wrists with the following circumference: | |
Silicone band: 108-182 mm | |
Suede band: 108-175 mm | |
Fabric band: 108-189 mm | |
Metal band: 108-180 mm | |
TOUCHSCREEN | √ |
COLOR DISPLAY | √ |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 58 g (case only: 42 g) |
BATTERY LIFE | Smartwatch: Up to 11 days/14 days with solar* |
Battery Saver Watch Mode: Up to 38 days/87 days with solar* | |
GPS Only: Up to 37 hours/46 hours with solar** | |
All Satellite Systems: Up to 26 hours/30 hours with solar* | |
All Satellite Systems and Multi-band: Up to 15 hours/16 hours with solar** | |
All Satellite Systems and Music: Up to 7 hours | |
Max Battery GPS: Up to 90 hours/162 hours with solar** | |
Expedition GPS: Up to 26 days/43 days with solar* | |
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
**Solar charging, assuming use in 50,000 lux conditions | |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features | |
TIME/DATE | √ |
GPS TIME SYNC | √ |
AUTOMATIC DAYLIGHT SAVING TIME | √ |
ALARM CLOCK | √ |
TIMER | √ |
STOPWATCH | √ |
SUNRISE/SUNSET TIMES | √ |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | √ |
DAILY RESTING HEART RATE | √ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | √ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | √ |
ALL-DAY STRESS | √ |
RELAXATION REMINDERS | √ |
RELAXATION BREATHING TIMER | √ |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | √ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | √ |
Sensors | |
GPS | √ |
GLONASS | √ |
GALILEO | √ |
MULTI-FREQUENCY POSITIONING | √ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | √ |
BAROMETRIC ALTIMETER | √ |
COMPASS | √ |
GYROSCOPE | √ |
ACCELEROMETER | √ |
THERMOMETER | √ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | √ |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | √ |
ON-DEVICE CONNECT IQ™ STORE | √ |
SMART NOTIFICATIONS | √ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | √ |
CALENDAR | √ |
WEATHER | √ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | √ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | √ |
CONTROLS SMARTPHONE MUSIC | √ |
PLAYS AND CONTROLS WATCH MUSIC | √ |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | √ |
FIND MY WATCH | √ |
VIRB® REMOTE | √ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | √ |
PAIRS WITH GARMIN CONNECT™ MOBILE | √ |
GARMIN PAY™ | √ |
Safety and Tracking Features | |
LIVETRACK | √ |
GROUP LIVETRACK | √ |
LIVE EVENT SHARING | √ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | √ |
ASSISTANCE | √ |
Tactical Features | |
DUAL GRID COORDINATES | √ |
Activity Tracking Features | |
STEP COUNTER | √ |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | √ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | √ |
CALORIES BURNED | √ |
FLOORS CLIMBED | √ |
DISTANCE TRAVELED | √ |
INTENSITY MINUTES | √ |
TRUEUP™ | √ |
MOVE IQ™ | √ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
CARDIO WORKOUTS | √ |
STRENGTH WORKOUTS | √ |
HIIT WORKOUTS | √ |
YOGA WORKOUTS | √ |
PILATES WORKOUTS | √ |
ON-SCREEN WORKOUT ANIMATIONS | √ |
AUTOMATIC REP COUNTING | √ |
Training, Planning and Analysis Features | |
HR ZONES | √ |
HR ALERTS | √ |
HR CALORIES | √ |
% HR MAX | √ |
% HRR | √ |
RECOVERY TIME | √ |
AUTO MAX HR | √ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | √ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | √ |
CUSTOMIZABLE DATA PAGES | √ |
CUSTOMIZABLE ACTIVITY PROFILES | √ |
AUTO PAUSE® | √ |
INTERVAL TRAINING | √ |
ADVANCED WORKOUTS | √ |
DOWNLOADABLE TRAINING PLANS | √ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | √ |
AUTO LAP® | √ |
MANUAL LAP | √ |
CONFIGURABLE LAP ALERTS | √ |
HEAT AND ALTITUDE ACCLIMATION | √ |
VO2 MAX (RUN) | √ |
VO2 MAX (TRAIL RUN) | √ |
REALTIME STAMINA | √ |
TRAINING STATUS | √ |
TRAINING LOAD | √ |
TRAINING LOAD FOCUS | √ |
TRAINING EFFECT | √ |
TRAINING EFFECT (ANAEROBIC) | √ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | √ |
IMPROVED RECOVERY TIME | √ |
DAILY SUGGESTED WORKOUTS | √ |
CUSTOM ALERTS | √ |
AUDIO PROMPTS | √ |
FINISH TIME | √ |
VIRTUAL PARTNER | √ |
RACE AN ACTIVITY | √ |
AUTO MULTISPORT ACTIVITIES | √ |
MANUAL MULTISPORT ACTIVITIES | √ |
COURSE GUIDANCE | √ |
GARMIN LIVE SEGMENTS | √ |
STRAVA LIVE SEGMENTS | √ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | √ |
TRENDLINE™ POPULARITY ROUTING | √ |
TOUCH AND/OR BUTTON LOCK | √ |
HOT KEYS | √ |
AUTO SCROLL | √ |
ACTIVITY HISTORY ON WATCH | √ |
PHYSIO TRUEUP | √ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-BASED DISTANCE, TIME AND PACE | √ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | √ |
PERFORMANCE CONDITION | √ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | √ |
RUN WORKOUTS | √ |
RACE PREDICTOR | √ |
FOOT POD CAPABLE | √ |
Golfing Features | |
PRELOADED WITH 42,000 COURSES WORLDWIDE | √ |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | √ |
YARDAGE TO LAYUPS/DOGLEGS | √ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | √ |
CUSTOM TARGETS | √ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | √ |
GARMIN AUTOSHOT™ | √ |
FULL VECTOR MAP | √ |
AUTO COURSEVIEW UPDATES | √ |
GREEN VIEW WITH MANUAL PIN POSITION | √ |
HAZARDS AND COURSE TARGETS | √ |
PINPOINTER | √ |
PLAYSLIKE DISTANCE | √ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | √ |
HANDICAP SCORING | √ |
TRUSWING™ COMPATIBLE | √ |
ROUND TIMER/ODOMETER | √ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | √ |
TOURNAMENT LEGAL | √ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
POINT-TO-POINT NAVIGATION | √ |
BREAD CRUMB TRAIL IN REAL TIME | √ |
BACK TO START | √ |
TRACBACK® | √ |
ULTRATRAC MODE | √ |
AROUND ME MODE | √ |
UP AHEAD | √ |
ELEVATION PROFILE | √ |
DISTANCE TO DESTINATION | √ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | √ |
CLIMBPRO™ ASCENT PLANNER | √ |
TRAIL RUN AUTO CLIMB | √ |
VERTICAL SPEED | √ |
TOTAL ASCENT/DESCENT | √ |
FUTURE ELEVATION PLOT | √ |
PRELOADED TOPOGRAPHICAL MAPS | √ |
PRELOADED ROAD AND TRAIL MAPS | √ |
PRELOADED SKI RESORT MAPS | √ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | √ |
GPS COORDINATES | √ |
SIGHT 'N GO | √ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | √ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | √ |
EXPEDITION GPS ACTIVITY | √ |
TIDES | yes (via Connect IQ™) |
Cycling Features | |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | √ |
AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | √ |
COURSES | √ |
MTB GRIT & FLOW | √ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | √ |
RACE AN ACTIVITY | √ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | √ |
POWER METER COMPATIBLE | √ |
ADVANCED CYCLING DYNAMICS | √ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | √ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | √ |
COMPATIBLE WITH VARIA™ LIGHTS | √ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | √ |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | √ |
DRILL LOGGING (POOL SWIM ONLY) | √ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | √ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | √ |
AUTO REST (POOL SWIM ONLY) | √ |
TIME AND DISTANCE ALERTS | √ |
PACING ALERTS (POOL SWIM ONLY) | √ |
COUNTDOWN START (POOL SWIM ONLY) | √ |
POOL SWIM WORKOUTS | √ |
CRITICAL SWIM SPEED | √ |
UNDERWATER WRIST-BASED HEART RATE | √ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connectivity | |
SMART TRAINER CONTROL | √ |